Men: 0-
0 1-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-99
Women: 0-
0 1-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-99
Place Name City Bib No Age Overall Time Pace
1 Jessica Langford Rockford IL 528 37 2 18:01.7 5:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amy Nelson Carol Stream IL 409 12 70 28:06.9 9:04/M
2 Garceau Tsigereda Warrenville IL 484 14 83 29:23.7 9:29/M
3 Grace Krentz Wheaton IL 393 12 86 29:41.7 9:35/M
4 Heather Curcio Carol Stream IL 359 12 98 31:13.4 10:04/M
5 Chloe Zempel Wheaton IL 472 9 113 33:01.6 10:39/M
6 Claire Zempel Wheaton IL 473 7 115 33:04.6 10:40/M
7 Amanda Hicks Wheaton IL 379 11 116 33:11.9 10:42/M
8 Sarah Crowe Wheaton IL 358 12 117 33:14.7 10:43/M
9 Sarah Mueller Wheaton IL 407 12 119 33:44.4 10:53/M
10 Jenna Cartwright Wheaton IL 354 12 120 33:46.4 10:54/M
11 Lauren Whitney Warrenville IL 464 10 126 36:49.2 11:53/M
12 MacKi Summers West Chicago IL 449 9 127 36:58.2 11:55/M
13 Maria Curcio Carol Stream IL 360 10 131 38:21.4 12:22/M
14 Madeleine Petti Wheaton IL 427 10 132 38:22.1 12:23/M
15 Isabella Petti Wheaton IL 426 10 135 40:10.1 12:57/M
16 Madeline Brown Geneva IL 530 10 136 40:11.2 12:58/M
17 Taylour Williams Chicago IL 466 9 141 41:05.8 13:15/M
18 Tori Meade 477 9 142 41:12.4 13:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kristen Kelsay Wheaton IL 385 16 59 26:28.0 8:32/M
2 Aubree Redmond Lombard IL 432 19 87 29:42.8 9:35/M
3 Janel Niska Wheaton IL 414 16 146 43:25.4 14:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Natalie McLaury Saint Louis MO 504 22 36 22:26.2 7:14/M
2 Elizabeth Wilhoit Naperville IL 465 22 51 25:20.4 8:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Valerie Laniosz North Chicago IL 395 27 18 20:22.1 6:34/M
2 Lisa Vander Veer Tinley Park IL 454 27 25 21:12.1 6:50/M
3 Elizabeth Hubbard Wheaton IL 380 28 26 21:21.9 6:53/M
4 Allie Morler Elgin IL 404 28 73 28:12.6 9:06/M
5 Brianne Bothell Wheaton IL 350 29 76 28:33.5 9:13/M
6 Lindsay Yonker Warrenville IL 471 28 79 29:14.2 9:26/M
7 Stephanie Aldred Highlands Ranch CO 344 27 80 29:16.1 9:26/M
8 Sarah Polaniecki Chicago IL 429 25 90 30:21.6 9:47/M
9 Mary Formea Wheaton IL 369 29 96 30:55.7 9:58/M
10 Karen Linneman Saint Louis MO 531 28 97 30:56.2 9:59/M
11 Andrea MacHemer Wheaton IL 397 25 150 44:38.7 14:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lisa Bakker Chicago IL 494 33 4 19:15.8 6:13/M
2 Holly Porter Chicago IL 430 32 15 20:14.2 6:32/M
3 Micki Nottke North Aurora IL 525 30 56 25:58.5 8:23/M
4 Rebecca Berhelot Wheaton IL 348 30 101 31:29.4 10:09/M
5 Julia Oltmanns Wheaton IL 419 34 105 32:08.2 10:22/M
6 Laura Voress Wheaton IL 460 34 125 35:43.8 11:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christy Schaefer Lombard IL 492 39 39 23:22.7 7:32/M
2 Monica Johns Naperville IL 493 36 42 24:08.4 7:47/M
3 Katie Scherer Glen Ellyn IL 439 38 55 25:56.1 8:22/M
4 Kelly Nielsen Wheaton IL 410 36 60 26:34.4 8:34/M
5 Emily Langan Warrenville IL 527 36 85 29:36.1 9:33/M
6 Michele Tews Glen Ellyn IL 452 37 99 31:18.9 10:06/M
7 Amy Kochert Glen Ellyn IL 391 39 100 31:22.2 10:07/M
8 Jennifer Sanchez Naperville IL 438 37 103 31:36.1 10:12/M
9 Debra Serna Glen Ellyn IL 441 39 107 32:38.2 10:32/M
10 Jody Freeman Glen Ellyn IL 370 37 118 33:30.4 10:48/M
11 Shelly Barber Wheaton IL 346 38 122 34:28.6 11:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sanya Syrstad Glen Ellyn IL 549 43 8 19:32.2 6:18/M
2 Laurie King Wheaton IL 485 42 104 31:49.2 10:16/M
3 Tracy Kerr Wheaton IL 388 41 110 32:49.0 10:35/M
4 Debbie Meade West Chicago IL 476 40 143 41:13.3 13:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Star Dieter Geneva IL 363 47 58 26:09.8 8:26/M
2 Maryteresa Orshonsky Orland Park IL 420 47 67 27:18.7 8:48/M
3 Pamela Pawlak Wheaton IL 424 45 75 28:17.7 9:07/M
4 Sheryl Duff Wheaton IL 365 47 88 29:56.4 9:39/M
5 Elaine Wordelmann Carol Stream IL 468 46 148 44:01.6 14:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Adele Dunn Wheaton IL 366 53 63 26:43.3 8:37/M
2 Marilyn Graham Wheaton IL 373 53 144 41:44.5 13:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kathy Rowe Naperville IL 435 59 89 30:14.8 9:45/M
2 Myrna Ristine Lombard IL 496 55 140 40:57.0 13:13/M
3 Lin Edral West Chicago IL 367 58 145 42:00.5 13:33/M
4 Judith Mahoney Wheaton IL 400 56 149 44:38.2 14:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bonnie Rae Winfield IL 431 61 133 39:14.5 12:39/M
2 Frances Sears Oak Park IL 534 60 139 40:39.5 13:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joyce Spicer Wheaton IL 445 71 151 46:48.8 15:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lois Gilmore Janesville WI 371 78 72 28:11.9 9:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brandon Lewis Greenwood IN 486 23 1 17:02.0 5:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joshua Doty Wheaton IL 364 14 13 19:43.3 6:22/M
2 Sam Walder Oak Park IL 463 14 17 20:20.2 6:34/M
3 Garrett Dickson Glen Ellyn IL 490 12 43 24:11.8 7:48/M
4 Eric Riha Wheaton IL 434 14 44 24:16.3 7:50/M
5 Jonathan Ferrer Wheaton IL 481 11 47 24:31.4 7:55/M
6 Miles Vanderklok Wheton IL 456 8 53 25:41.7 8:17/M
7 Jack Boyd Wheaton IL 352 11 54 25:51.7 8:20/M
8 David Tews Glen Ellyn IL 451 12 74 28:13.6 9:06/M
9 Bradley Niska 483 10 84 29:25.0 9:29/M
10 Matthew Nielsen Glen Ellyn IL 411 12 91 30:22.5 9:48/M
11 Brian Noordhoek Wheaton IL 416 10 92 30:22.9 9:48/M
12 Tim Nielsen Glen Ellyn IL 412 10 93 30:23.3 9:48/M
13 Mitch Musial Schaumburg IL 508 12 95 30:30.0 9:50/M
14 Chandler Klein Wheaton IL 390 12 102 31:34.6 10:11/M
15 Sam Bedrossian Wheaton IL 347 12 108 32:39.6 10:32/M
16 Alex Kerr Wheaton IL 387 12 109 32:41.2 10:33/M
17 Nicholas Salahi Weat Chicago IL 437 9 111 32:49.8 10:35/M
18 Adam Riha Wheaton IL 433 12 114 33:03.0 10:40/M
19 Jacob Barber Wheaton IL 507 8 121 34:27.8 11:07/M
20 Ryder Hales Oak Park IL 516 8 128 37:00.0 11:56/M
21 Storm Summers West Chicago IL 480 8 129 37:00.5 11:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Viktor Arabadjiev Wheaton IL 551 18 21 20:42.7 6:41/M
2 Alexander King Wheaton IL 389 16 22 20:43.7 6:41/M
3 Steven Mrozak Wheaton IL 406 19 29 21:53.6 7:04/M
4 Bobby Niska Wheaton IL 413 16 33 22:10.3 7:09/M
5 Dan Nottke Wheaton IL 475 18 46 24:22.3 7:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew MacHemer Wheaton IL 398 24 28 21:29.8 6:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jake Haag Evanston IL 376 26 3 18:48.0 6:04/M
2 Steve Vander Veer Tinley Park IL 455 27 16 20:18.2 6:33/M
3 Eric Pelz Chicago IL 425 27 19 20:24.2 6:35/M
4 Bill Morler Elgin IL 405 28 24 20:59.6 6:46/M
5 Peter Hubbard Wheaton IL 381 28 27 21:22.5 6:54/M
6 Kevin Donahue Wheaton IL 479 25 48 24:36.1 7:56/M
7 Jason Laniosz North Chicago IL 491 27 50 25:15.7 8:09/M
8 Matt Koester Chicago IL 495 25 71 28:07.3 9:04/M
9 Travis Linneman Saint Louis MO 532 29 77 28:34.3 9:13/M
10 Scott Stevens Dekalb IL 448 27 81 29:16.7 9:26/M
11 Douglas Maher Wheaton IL 399 29 134 39:50.7 12:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marcus Nelson Wheaton IL 509 32 78 28:35.1 9:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sepp Ruchti Arlington Heights 499 36 5 19:20.7 6:14/M
2 Paul Mansour Wheaton IL 402 37 9 19:34.0 6:19/M
3 Erik Fidel Wheaton IL 552 39 23 20:57.1 6:45/M
4 Andy Voress Wheaton IL 459 36 30 21:55.9 7:04/M
5 Todd Pauli Wheaton IL 423 36 31 22:00.6 7:06/M
6 Thomas Cassidy Naperville IL 522 37 37 22:53.9 7:23/M
7 Julio Camino Naperville IL 353 36 57 26:08.8 8:26/M
8 Michael Nowak Park Ridge IL 417 39 65 26:50.1 8:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 George Petro Glen Ellyn IL 517 43 6 19:26.4 6:16/M
2 Brian Delort Wheaton IL 498 41 7 19:27.7 6:16/M
3 Jeff Dickson Glen Ellyn IL 489 41 12 19:40.4 6:21/M
4 Eric Messerschmidt Glen Ellen IL 505 44 14 20:10.2 6:30/M
5 Phillip Ferenzi Mt. Prospect IL 368 44 45 24:20.3 7:51/M
6 Steve Vanderklok Wheaton IL 457 42 66 27:16.5 8:48/M
7 Erik Nielsen Glen Ellyn IL 526 41 94 30:24.2 9:48/M
8 John Serna Glen Ellyn IL 443 40 112 32:53.9 10:36/M
9 Kevin Brown Geneva IL 529 44 138 40:13.2 12:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ted Harman Glen Ellyn IL 518 45 10 19:36.1 6:19/M
2 Chris Levine Wheaton IL 396 49 11 19:38.0 6:20/M
3 Cran Boyd Wheaton IL 351 45 34 22:11.2 7:09/M
4 Bernard Lotz Carol Stream IL 343 45 35 22:16.0 7:11/M
5 Ross Wiltse Lisle IL 467 47 41 23:58.5 7:44/M
6 David Hensley Wheaton IL 378 45 49 24:48.8 8:00/M
7 Kent Alexander West Chicago IL 345 45 68 27:36.3 8:54/M
8 Diego Ferrer Wheaton IL 482 49 69 27:47.7 8:58/M
9 Mark Musial Schaumburg IL 408 45 106 32:35.6 10:31/M
10 Mick Barber Wheaton IL 506 46 123 34:29.7 11:07/M
11 Michael Petti Wheaton IL 428 49 137 40:12.0 12:58/M
12 William Wordelmann Carol Stream IL 469 49 147 43:54.3 14:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Schroeck Aurora IL 440 53 20 20:41.4 6:40/M
2 Stephen Ascher Glen Ellyn IL 524 53 32 22:08.2 7:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Doug Walder Oak Park IL 462 58 40 23:57.5 7:44/M
2 Gary Delain Glen Ellyn IL 548 56 52 25:22.5 8:11/M
3 John Voll Saint Charles IL 458 57 82 29:20.1 9:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Devine Wheaton IL 361 60 38 22:57.4 7:24/M
2 Karl Johnson Woodridge IL 384 60 61 26:35.9 8:35/M
3 Mark Carlson Wheaton IL 478 60 62 26:40.5 8:36/M
4 Ron Morgan Carol Stream IL 403 61 64 26:45.5 8:38/M
5 Thomas Starke Naperville IL 446 61 130 37:38.4 12:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dick Lamermayer Aurora IL 394 80 124 34:37.3 11:10/M